MY AVAILABILITY
Fingers crossed I’m available for your wedding…….
If your chosen date isn’t listed – sweet! Just drop me an enquiry HERE and we’ll start talking plans.
If your date is already booked – don’t give up yet. I may still be able to officiate your nuptials depending on what time of day you’ve chosen. Otherwise I have a great list of other celebrants I know, love and trust who I’d be happy to refer you to.
Booked Dates
Date |
Location |
Sat 2 Jan | Maleny |
Wed 6 Jan | Sunshine Coast |
Thur 21 Jan | Maleny |
Mon 1 Feb | Montville |
Wed 3 Feb | Maleny |
Thur 11 Feb | Maleny |
Fri 12 Feb | Montville |
Mon 15 Feb | Montville |
Sat 20 Feb | Goomburra |
Mon 22 Feb | Noosa |
Thur 25 Feb | Noosa |
Sat 27 Feb | Brisbane |
Wed 3 Mar | Maleny |
Wed 10 Mar | St Lucia |
Fri 12 Mar | Osteria |
5 – 13 Mar | UNAVAILABLE |
Mon 15 Mar | Maleny |
Tue 16 Mar | Montville |
Thu 18 Mar | Woolloongabba |
Sat 20 Mar | Caloundra |
Mon 22 Mar | Noosa |
Wed 24 Mar | Maleny |
Thu 25 Mar | Maleny |
Fri 26 Mar | Brookfield |
Sun 28 Mar | Maroochydore |
Mon 29 Mar | Toowoomba |
Thu 1 Apr | Maleny |
Tue 6 Apr | Maleny |
Wed 7 Apr | Maleny |
Thu 8 Apr | Kingscliffe |
Fri 9 Apr | Bribie Island |
Sun 11 Apr | Sunshine Beach |
Fri 16 Apr | Noosa |
Sat 17 Apr | Cedar Mountain |
Sun 18 Apr | Toowoomba |
Wed 21 Apr | Maleny |
Thu 22 Apr | Maleny |
Sat 24 Apr | Cooroibah |
Thur 29 Apr | Maleny |
Fri 30 Apr | Sandstone Point |
Sat 1 May | Maleny |
Sun 2 May | Mooloolaba |
Mon 3 May | Cowbell Creek |
Tue 4 May | Noosa |
Wed 5 May | Maleny |
Thur 6 May | Maleny |
Sat 8 May | Brisbane |
Mon 10 May | Maleny |
Tues 11 May | Maleny |
Wed 12 May | Maleny |
Thu 13 May | Maleny |
Fri 14 May | Mooloolaba |
Sat 15 May | Yandina |
Sun 16 May | King Scrub |
Wed 19 May | Montville |
Fri 21 May | Maleny |
Sun 23 May | Mt Cotton |
Fri 28 May | Oceanview |
Fri 4 Jun | NSW |
Fri 11 Jun | Maleny |
Sat 12 Jun | Montville |
Fri 18 Jun | Sanctuary Cove |
Sat 19 Jun | Twin Waters |
Wed 23 Jun | Maleny |
Thur 24 Jun | Maleny |
Sun 27 Jun | Wamuran |
Wed 30 Jun | Byron Bay |
Thu 1 Jul | Montville |
Fri 2 Jul | Yandina |
Sat 3 Jul | Maleny |
Thur 8 Jul | Maleny |
Mon 12 Jul | Bribie Island |
Fri 16 Jul | Maleny |
Sun 18 Jul | Maleny |
Sat 24 Jul | Cowbell Creek |
Sun 25 Jul | Mt Cotton |
Thu 29 Jul | Maleny |
Sat 31 Jul | Maleny |
Fri 6 Aug | Sunshine Beach |
Tue 10 Aug | Brisbane |
Thu 12 Aug | Maleny |
Sat 14 Aug | Maleny |
Fri 20 Aug | Yandina |
Sat 21 Aug | Maleny |
Tues 24 Aug | Maleny |
Thur 26 Aug | Maleny |
Fri 27 Aug | Bribie |
Sat 28 Aug | Toowoomba |
Fri 3 Sep | Yandina |
Sat 4 Sep | Sunshine Beach |
Wed 8 Sep | Maleny |
Thur 9 Sep | Maleny |
Tues 14 Sep | Maleny |
Wed 15 Sep | Maleny |
Thur 16 Sep | King Scrub |
Mon 20 Sep | Maleny |
Tue 21 Sep | St Lucia |
Wed 22 Sep | Maleny |
Thur 23 Sep | Burpengary |
Sat 25 Sep | King Scrub |
Wed 29 Sep | Maleny |
Sat 2 Oct | Maleny |
Wed 6 Oct | Maleny |
Fri 8 Oct | Bribie Island |
Sat 9 Oct | Montville |
Tue 12 Oct | Maleny |
Wed 13 Oct | Maleny |
Fri 15 Oct | Yandina |
Sat 16 Oct | Toowoomba |
Thur 21 Oct | Black Mountain |
Fri 22 Oct | Middle Ridge |
Mon 25 Oct | Maleny |
Wed 27 Oct | Victoria Park |
Thu 28 Oct | Maleny |
Sat 30 Oct | St Lucia |
Fri 5 Nov | Sandstone Point |
Sat 6 Nov | Yandina |
Sun 7 Nov | Maleny |
Fri 12 Nov | Maleny |
Sat 13 Nov | Maleny |
Thur 18 Nov | Montville |
Fri 19 Nov | Noosa |
Sat 20 Nov | Glenview |
Tue 23 Nov | Maleny |
Date |
Location |
Fri 8 Apr | Yandina |